Plan of Hive Beach, with eroding building, supplement to vol.135 | p.237-240 | 136 185 |
The | Paddock, Lake Gates, Wimborne Road, Corfe Mullen, SY 99558 99004 | 140 59 |
Evaluation trenches within the North | Paddock, Max Gate, Dorchester | 138 91 |
'A dream of Tarrant Hinton'; a Dorset | pageant in stained glass | 140 10-19 |
The | Painted Lady migration in Dorset 1996 | 118 183-187 |
Kenneth Scott | Painter, 1935-2016 | 138 152-153 |
The Broad Stone, Winterbourne Abbas, Dorset: `a | pair of shears, a cart load of concrete and three men one day' | 131 149-151 |
Taxonomy and | palaeoecology of the Portlandian (Upper Jurassic) pleurotomariid gastropod Bathrotomaria rugata (Bennett, 1831) from southern England | 114 169-174 |
Palaeoenvironmental and archaeological investigations on Wyke Down and in the upper Allen valley, Cranborne Chase, Dorset, England | 122 53-71 | |
Knowlton Circles, | palaeoenvironmental assessment | 116 119 |
Note on the use of Tertiary 'Heathstone' in buildings over the area of outcrop of the | Palaeogene | |
in the Isle of Purbeck, south-central and east Dorset | 137 129-136 | |
Re-investigations of Lower | Palaeolithic archaeology and deposits at Corfe Mullen | 130 195-198 |
Late | Palaeolithic site, Castletown, Portland, Dorset | 125 13-21 |
A review of the stratigraphy and | palaeontology of the Middle and Upper Oolite (Bajocian Stage, Middle Jurassic) of Oborne Wood near Sherborne, north Dorset | 125 109-118 |
Palaeopathological investigations into the articulated human skeletal remains from Old St Andrew's Church, Portland, Dorset | 127 67-76 | |
Marsh Frog Pelophylax ridibunda | (Pallas, 1771) (Amphibia, Ranidae) in Dorset | 131 171-172 |
Archaeological investigation following the discovery of a hoard of | palstaves | |
near New Inn Farmhouse, Marnhull, Dorset | 112 131-138 | |
Aurea | Pamela Hoare (1915-2008) | 132 217-218 |
Pamela May Cunnington 1926-1993 | 115 201-202 | |
Pamphill, a round barrow at Old Lawn Farm | 121 151 | |
Pamphill, Abbott Street Copse | 120 112 | |
Excavation of Neolithic and Bronze Age pits, and a section of Roman road on a pipeline near Lodge Farm, | Pamphill, Dorset | 111 15-29 |
Pamphill, High Hall | 120 105 | |
Barford Farm, | Pamphill, Kingston Lacy estate | 133 107-108 |
545 Abbot Street, | Pamphill, Kingston Lacy Estate | 137 164 |
Pamphill, Kingston Lacy House | 123 129-30 | |
Pamphill, Lodge Farm | 122 162-3 | |
Pamphill Manor House | 114 244 | |
Pamphill, service room, Walnut Farm House | 125 170 | |
Kingston Lacy House, | Pamphill, south lawn evaluation excavation | 136 80-81 |
Evaluation excavation within High Wood, Kingston Lacy estate, | Pamphill, ST 969 032, interim report | 130 209-211 |
Pamphill, Walnut Farmhouse | 120 112-3 | |
Abbot's Street Copse, | Pamphill, Wimborne | 118 137 |
A double ring ditched, Bronze Age barrow at Barford Farm, | Pamphill | 111 31-55 |
Lodge Farm and Badbury Park, | Pamphill | 111 112-4 |
Hogford Mill, | Pamphill | 114 234-7 |
Additional ring ditches on the Kingston Lacy estate, | Pamphill | 124 122 |
Geophysical survey on Bradford Down, | Pamphill | 124 122 |
Geophysical survey of the South Lawn, Kingston Lacy Park, | Pamphill | 135 199-200 |
Evaluation trenches in advance of biomass boiler, Kingston Lacy House stable, | Pamphill | 138 92 |
Evaluation trenches in overflow car park, Kingston Lacy House, | Pamphill | 138 92 |
Alton | Pancras | 120 115 |
Dorset and Disease: recent work on past | pandemics | 131 1 |
Towards a revision of Purbeck insects: Protogryllus, | Panorpidium, Pleciomya and Prohousea nom. nov. | 117 155-157 |
Treswell's Survey of Purbeck 1585-6, Mark Forrest (ed.) with Jenny Halling Barnard, Rose Mitchell and Martin | Papworth | 139 235 |
Dorchester, Mariner's | Parade, 41 High East Street | 120 103 |
Christchurch, | Paradise Walk | 131 170 |
The Downland | Parish - Gussage All Saints in the 17th century | 119 1-18 |
The rural | parish church in Dorset in the eighteenth century | 115 21-28 |
Excavations at the | parish church of All Saints, Chalbury, Dorset 1989 | 112 43-50 |
Chalbury, | Parish Church of All Saints | 126 194 |
Swanage, | parish church of St Mary | 127 153 |
Winterborne Came and Piddletrenthide | parish churches | 111 114 |
Survey and excavation at Knowlton Rings, Woodland | Parish, Dorset 1993-5 | 117 131-2 |
Hampreston: A | parish in the counties of Dorset and Hampshire | 135 311-315 |
Parish life in Dorset during the early 17th century | 114 9-12 | |
A hedge survey in the | parish of Cerne Abbas | 123 114 |
Excavations in the | parish of Compton Valence | 113 173 |
Romano-British sites in the | parish of Sandford Orcas, Dorset | 126 43-62 |
Proposed site of new | Parish Room, Whitchurch Canonicorum | 117 127 |
Ancient, civil and ecclesiastical | parishes in Dorset | 137 34-45 |
The Dorset county boundary at Biddlesgate, between the | parishes | |
of Cranborne (Dorset) and Damerham (Hampshire from 1885; formerly Wiltshire) | 135 325-333 | |
Nine borderland | parishes of north Dorset, a preliminary survey | 129 200 |
Further borderland | parishes of North Dorset | 130 228-232 |
The building stones of Dorset: part 1, the western | parishes, Upper Greensand Chert and Lower Lias | 114 161-168 |
The building stones of Dorset, part 4: the northern | parishes | |
which use Forest Marble and Cornbrash limestones | 117 95-100 | |
Southwest Dorset hedges, a survey of Osmington and east Preston | parishes | 126 119-125 |
Land adjacent to Doreys Pit, Arne, Church Knowle and Steeple | Parishes | 133 103 |
A new ring ditch in Woodlands | parish | 112 114 |
September 13, Hawkchurch | parish | 136 193 |
Swannery car | park, Abbotsbury | 115 160 |
Swanage, Durlston Country | Park and Castle | 126 192 |
Kimmeridge Bay, upper car | park and quayside | 131 156-157 |
North Poole, Canford | Park, Bearwood, Poole, SZ 05090 97310 | 140 60 |
Stour | Park, Blandford St Mary | 115 147 |
Dorchester, WDDC car | park, Colliton Street | 122 173 |
Park Cottages, Winterborne Tomson, Anderson | 134 157 | |
Dorchester, Members' car | park, County Hall | 122 162 |
Upton Country | Park, Creekmoor, Poole | 117 125 |
Dorchester, Top o'Town Car | Park CSO | 125 166 |
A temporary section in the Inferior Oolite (Middle Jurassic) at Coldharbour Business | Park, Dodge Cross, Sherborne | 120 69-72 |
Fairfield Car | Park, Dorchester, SY 6900 9012 | 139 117 |
Middle Fairfield car | park, Dorchester, SY 69000 90120 | 131 160-161 |
Trinity Street car | park, Dorchester | 113 174-5 |
Land by Castle | Park, Dorchester | 136 79 |
The graphoceratid ammonite succession in the Aalenian and lowest Bajocian (Middle Jurassic) at Horn | Park, Dorset, UK | 118 85-106 |
Moors Valley Country | Park: effects of construction on local Odonata population | 111 140-143 |
Holmwood | Park Farm, Ferndown | 137 157 |
Park Farm, Gillingham | 138 91 | |
Upton Country Park, Upton | Park Farm, Poole | 136 81-82 |
A new Lateglacial open-air site at Deer | Park Farm, Wimborne St Giles, Dorset | 120 85-88 |
Gillingham, | Park Farm | 122 167 |
Gillingham, | Park Farm | 125 160 |
Holmwood | Park, Ferndown | 136 79 |
Hamworthy, Hamworthy | Park, flood defences | 126 189 |
Land adjacent to Brickfields Business | Park, Gillingham | 133 106 |
Rushmore | Park Golf Course, Woodcutts Common, Sixpenny Handley | 118 149 |
Rothesay | Park, Highcliffe Castle, SZ 201 930 | 139 118 |
Burton Bradstock, Hive Beach car | park improvements | 131 159 |
Evaluation trenches in overflow car | park, Kingston Lacy House, Pamphill | 138 92 |
Lodge Farm and Badbury | Park, Pamphill | 111 112-4 |
Geophysical survey of the South Lawn, Kingston Lacy | Park, Pamphill | 135 199-200 |
Upton Country | Park, Poole, SY 9917 9274 to 9908 9207 | 139 119 |
Weymouth Bay holiday | park, Preston | 120 108 |
Central | Park restaurant, Poole | 115 161 |
Corfe Mullen, High | Park Road | 122 173 |
Thornhill | Park, Stalbridge | 128 132 |
June 30, Durlston Country | Park (Swanage), Yellow Vetchling survey | 136 192 |
Dorchester, Charles St car | park, SY 6935 9050 | 130 207 |
Upton Country | Park, Upton Park Farm, Poole | 136 81-82 |
Walled garden at Upton House country | park, Upton, Poole, SY 99275 92825, period: modern | 130 206 |
Park Walk, Shaftesbury, centred on ST 8622 2292 | 139 119 | |
Rempstone Centre car | park, Wareham | 114 248 |
Pound Lane car | park, Wareham | 133 111 |
West Lulworth, Lulworth | Park water pipeline | 120 119 |
The decline of Holt Forest, Chase and | Park, Wimborne Minster, Dorset, in the 17th century (Mansel-Pleydell prize) | 129 1-16 |
Stapehill Solar | Park, Wimborne | 137 161 |
July 20, Durlston Country | Park, Yellow Vetchling survey | 136 192-193 |
Pinford Bridge in Sherborne | Park | 117 15-19 |
Dorchester, Colliton | Park | 122 166 |
Weymouth, Guildhall car | park | 122 172 |
Dorchester, Colliton | Park | 123 128 |
Bournemouth, Queen's | Park | 126 177-178 |
Burton Bradstock, WWII building at Hive Beach car | park | 131 157 |
Frampton House, Frampton | Park | 136 79-80 |
Parley Court Farm, Hurn | 115 149 | |
Parley Court Farm near Christchurch | 112 128 | |
West | Parley, Poor Common | 120 107 |
New riding arena, | Parnham House, Beaminster | 128 130 |
An anonymous account of Mary Anning (1799-1847), fossil collector of Lyme Regis, Dorset, England, published in All the year round in 1865, and its attribution to Henry Stuart Fagan (1827-1890), schoolmaster, | parson and author | 135 71-85 |
Shaftesbury, | Parsons Pool | 125 162 |
Dorset Dolines, | part 1: the Higher Kingston Road cutting | 112 105-108 |
The building stones of Dorset: | part 1, the western parishes, Upper Greensand Chert and Lower Lias | 114 161-168 |
Dorset Dolines: | Part 2, Bronkham Hill | 113 149-155 |
Building stones of Dorset, | part 2: Chideock to Broadwindsor - Middle and Upper Lias | 115 133-139 |
Dorset Dolines: | part 3, Eocene pockets and gravel pipes in the Chalk of St Oswald's Bay | 117 109-116 |
Building stones of Dorset, | part 3. Inferior Oolite, Forest Marble, Cornbrash and Corallian Limestone | 116 61-70 |
The building stones of Dorset, | part 4: the northern parishes which use Forest Marble and Cornbrash limestones | 117 95-100 |
Dinosaurs of Dorset: | Part I, the carnivorous dinosaurs (Saurischia, Theropoda) | 130 133-147 |
Dinosaurs of Dorset: | Part II, the sauropod dinosaurs (Saurischia, Sauropoda) with additional comments on the theropods | 131 113-126 |
Dinosaurs of Dorset: | Part III, the ornithischian dinosaurs (Dinosauria, Ornithischia) with additional comments on the sauropods | 132 145-163 |
A geological map of Purbeck Beds in the northern | part of Durlston Bay | 113 145-148 |
Plant galls of South Haven Peninsula, | part of the Studland national nature reserve: a Diver Project report | 137 137-140 |
Passaloecus eremita Kohl, a sphecid wasp new to Dorset | 116 161-162 | |
Dorset and Disease: recent work on | past pandemics | 131 1 |
Identity and loss: discovering the identity of Tom Roberts's (1856-1931) | pastel | |
portrait of a young girl at the Dorset County Museum | 133 55-63 | |
36-41 Glyde | Path Road, Dorchester | 138 86 |
Dorchester, 33 Glyde | Path Road | 120 103 |
Sherborne Abbey Close | (pathway), Sherborne, ST 63806 16474 | 131 161 |
The Magna Mortalitas of the Iater seventh century in Dorset: Aldhelm first bishop of Sherborne, Saints Peter and | Paul, and a possible eye-witness account | 131 19-26 |
Alan | Paul Carr 1930-2000 | 123 153 |
Sea | Pea, Abbotsbury Pease | 133 126 |
A dove of | peace from Litton Cheney | 121 134-135 |
Gillingham, | Peache Marsh | 122 167-8 |
Burngate | Pearce's Quarry, Langton Matravers | 129 188 |
Sea Pea, Abbotsbury | Pease | 133 126 |
Beaver, Castor fiber L. from offshore | peat beds near Abbotsbury | 123 110 |
A very | peculiar practice: preliminary research into the post-firing perforation of Late Iron Age/ Romano-British pottery vessels from south-east Dorset | 133 69-72 |
Philip Browne: The unfortunate Captain | Peirce and the wreck of the Halsewell East Indiaman, 1786 | 137 273 |
Marsh Frog | Pelophylax ridibunda (Pallas, 1771) (Amphibia, Ranidae) in Dorset | 131 171-172 |
Land east of Shaftesbury: The Maltings and | Pembroke Gate | 133 109 |
June 4 and October 1, Howse Coppice to | Pen Wood (Halstock (Dorset), Hardington Mandeville and Closworth (Somerset)) | 136 199-200 |
A late Bronze Age | penannular ring from Gussage All Saints | 120 121 |
A lead | pendant from Cerne Abbas | 133 73-74 |
Further archaeological investigations near Cleavel Point, Ower | peninsula, Corfe Castle, Dorset | 113 174 |
Botanical diversity in clearings created around Little Sea, Studland | Peninsula, | |
Dorset, monitored between 1996 and 2005 | 128 87-94 | |
Plant galls of South Haven | Peninsula, part of the Studland national nature reserve: a Diver Project report | 137 137-140 |
Goathorn | Peninsula, Studland | 114 238 |
John Fitzgerald | Pennie - `Sylvaticus' (1782-1848) | 118 7-12 |
Portland, | Pennsylvania Castle | 125 168 |
Penny's Farm, Cranborne | 114 233 | |
Excavations at | Penny's Farm, Cranborne | 122 83-97 |
Penny's Farm II, Cranborne | 118 139 | |
Pentridge, Bowling Green Lane | 126 190 | |
A very peculiar practice: preliminary research into the post-firing | perforation | |
of Late Iron Age/ Romano-British pottery vessels from south-east Dorset | 133 69-72 | |
Hardy | performed: Thomas Hardy and the stage | 132 63-72 |
Sherborne School for Boys, ST 63735 16541, | period: medieval | 130 208 |
Walled garden at Upton House country park, Upton, Poole, SY 99275 92825, | period: modern | 130 206 |
Louds Mill allotments, St George's St, Dorchester, SY 70482 90376, | period: modern | 130 207 |
Lyme Regis: Trade and Population 1575-1725. A | period of decline? (Mansel-Pleydell prize) | 120 1-17 |
Affpuddle, SY 80006 94417 to ST 80737 93882, | period: post-medieval | 130 208 |
Forston WTW, Charminster, SY 66690 94947, | period: Roman, Late Iron Age | 130 208 |
Dorchester, 30 Trinity St, SY 69152 90555, | period: Roman | 130 205 |
Harper House, Hound St, Sherborne, ST 63960 16660, | period unknown | 130 206 |
A comparison of the freshwater invertebrate communities of the River Win (Dorset) present in 1993 and 2016, over a | period | |
with agricultural intensification across the catchment | 139 72-82 | |
Perisphinctid ammonites from the Trigonia Clavellata Beds (Oxfordian, Upper Jurassic) of the Dorset Coast | 137 141-154 | |
The macroinvertebrate fauna of temporary and | permanent aquatic habitats in East Stoke Fen (SSSI), Dorset | 132 165-175 |
A description of a | permanent new section and of nearby temporary sections in the Inferior Oolite (Bajocian Stage, Middle Jurassic) of Milborne Wick, Somerset | 127 77-85 |
South | Perrott, Mohun House | 124 126 |
Portland, | Perryfield and Coombefield Quarries | 122 169-70 |
Perryfield Quarry, Portland | 129 191 | |
Thomas Weld's chapel - a | perspective on Catholicism in Dorset | 120 98-100 |
Melbury Abbas: Medieval pottery in | perspective | 115 111-119 |
The Magna Mortalitas of the Iater seventh century in Dorset: Aldhelm first bishop of Sherborne, Saints | Peter | |
and Paul, and a possible eye-witness account | 131 19-26 | |
Peter James Woodward BA MCIfA FSA 1947-2017 | 139 227-234 | |
Church of St | Peter, Pimperne | 129 188 |
St | Peter's Catholic School, Bournemouth | 137 155 |
An uncatalogued A. L. Moore and Son stained-glass window: the east window of St | Peter's Church, Dorchester | 137 18-22 |
Petersham Farm, Holt | 117 125 | |
Petitions for constructing and reforming Dorset houses of correction c. 1625-39 | 131 39-44 | |
`The Ramblers', Bradford | Peverell, Dorchester | 117 123 |
Bradford | Peverell, Home Barn | 126 188 |
Bradford | Peverell inhumation cemetery | 111 110-1 |
Bradford | Peverell pipeline scheme, SY 66712 92604 to SY 70798 90258 | 131 159-160 |
Observations at Bradford | Peverell | 114 247 |
Whitfield, Bradford | Peverell | 115 147 |
4 Frome View, Bradford | Peverell | 116 119 |
Manor House, Bradford | Peverell | 116 119 |
Corner plot, Bradford | Peverell | 116 129 |
`The Ramblers', Bradford | Peverell | 118 145 |
Wareham Hospital | phase 2 extension | 113 185 |
Poundbury | phase II, Dorchester | 118 134 |
The Durotriges Project, | phase one: an interim statement | 135 217-221 |
The Durotriges Project, | phase three: an interim statement | 137 173-177 |
The Durotriges Project, | Phase Two: an interim statement | 136 157-161 |
Matthew Chubb of Dorchester: rapacious moneylender and benevolent | philanthropist | 112 1-4 |
Philanthus triangulum (Fabricus) (Hymenoptera; Sphecidae): the first Dorset records since 1829 | 116 162 | |
Philip Arthur Rahtz (1921-2011) | 134 272-275 | |
Philip Browne: The unfortunate Captain Peirce and the wreck of the Halsewell East Indiaman, 1786 | 137 273 | |
Philip George Heyworth Hopkins 1915-1990 | 112 167 | |
Philip Rahtz (1921-2011) | 133 186-188 | |
Philip Whatmoor 1934-1989 | 111 157 | |
Phoronid worm borings from the Middle Purbeck Beds (Lower Cretaceous) of Swanage, Dorset | 118 168 | |
Corfe Castle, | photogrammetric survey | 120 110 |
Corfe Castle, | photogrammetric survey | 121 151 |
Air | photographic evidence for settlements at Chescombe, Winterborne Whitechurch | 117 147-149 |
Archaeological sites identified from aerial | photographs | 116 121-2 |
Photography as a tool for monitoring coastal geological sites | 128 189-193 | |
Aerial | photography: new sites | 112 128 |
Dorchester, | Physiques and Shapes Health Club, The Grove | 125 164 |
The excavation of a cremation burial on Little | Piddle Down, Piddlehinton | 112 129-131 |
The excavation of a cremation burial on Little Piddle Down, | Piddlehinton | 112 129-131 |
A newly discovered Roman villa at Druce Farm, | Piddlehinton | 133 108 |
Winterborne Came and | Piddletrenthide parish churches | 111 114 |
Dole's Ash Farm, | Piddletrenthide | 111 107 |
Evaluation at Southcombe, | Piddletrenthide | 114 238 |
Southcombe, | Piddletrenthide | 117 137 |
Piddletrenthide | 126 190 | |
Witchampton chess | pieces | 136 153-156 |
The | Pig on the Beach, Studland | 136 83 |
Further monitoring of A37 road improvements near the Clay | Pigeon café, Frome St Quintin | 116 130 |
Hamworthy, former | Pilkington's tile factory, Shapwick Road | 127 152 |
The strategy and tactics of World War II | pillboxes | 133 174-176 |
Chideock, Doghouse Hill, excavation of prehistoric occupation evidence and record of newly identified | pillow mounds | 131 164-166 |
Pimperne, east of Newfield Road | 127 150 | |
Pimperne, Manor Farm | 124 126 | |
Pimperne, new water main | 124 128 | |
Early record of a barrow excavation on Little Down, Langton Long and Tarrant Rawston and a note on a ring ditch on Race Down, | Pimperne | 117 150 |
Church of St Peter, | Pimperne | 129 188 |
Pinford Bridge in Sherborne Park | 117 15-19 | |
Pinhorn Nurseries, Alderholt | 117 123 | |
Water | pipe trench, Cross-ridge Dyke, Fontmell Down | 119 175 |
Water | pipe trench, Hod Hill, Stourpaine | 119 175 |
Durweston | pipeline, Durweston | 118 147 |
Empool | pipeline, East Stoke to West Knighton | 111 111 |
Observations on a | pipeline in the Vale of Marshwood | 113 184-5 |
Excavation of Neolithic and Bronze Age pits, and a section of Roman road on a | pipeline near Lodge Farm, Pamphill, Dorset | 111 15-29 |
Pipeline observations, Wareham to Stoborough main | 113 174 | |
Bradford Peverell | pipeline scheme, SY 66712 92604 to SY 70798 90258 | 131 159-160 |
Observations on a | pipeline: Sturminster Marshall to Blandford St Mary | 113 168-9 |
Ryall | pipeline, Whitchurch Canonicorum | 111 111 |
Observations on the Purbeck to Southampton | pipeline | 111 122-124 |
Boyne Hollow water | pipeline | 113 170 |
Observations on the Stoke Wake to Ansty water | pipeline | 113 185 |
Duntish water | pipeline | 118 147 |
Beaminster, Langdon source nitrates | pipeline | 120 115 |
West Lulworth, Lulworth Park water | pipeline | 120 119 |
Dorset Dolines: part 3, Eocene pockets and gravel | pipes in the Chalk of St Oswald's Bay | 117 109-116 |
Nine-spined Stickleback Pungitius pungitius (Linnaeus, 1758) | (Pisces, Gasterosteidae) in Dorset | 131 171 |
Land adjacent to Doreys | Pit, Arne, Church Knowle and Steeple Parishes | 133 103 |
Mortlake and Grooved Ware pottery associated with worked stone in a | pit | |
at Lambert's Hill, Winterbourne Abbas, Dorset | 136 144-148 | |
Shillingstone, White | Pit Farm | 123 130 |
Evershot | Pit, regionally important geological site (RIGS) | 118 164-167 |
Land adjacent to Povington | Pit, Steeple | 133 110-111 |
Neolithic | pits and a Bronze Age field system at Middle Farm, Dorchester | 126 15-25 |
Excavation of Neolithic and Bronze Age | pits, and a section of Roman road on a pipeline near Lodge Farm, Pamphill, Dorset | 111 15-29 |
Pits and pottery: some evidence for Beaker activity at Bryanston School | 137 205-218 | |
Steeple, Povington | Pit | 122 170-1 |
Lieutenant-General | Pitt-Rivers in Dorset | 132 17-20 |
Have | pity! Late slaves of the Turks | 131 45-51 |
The Celtic | place name "Loders" | 119 183 |
Egglisham, a lost Dorchester | place name | 116 139-140 |
Twelve Men Way, Dorchester - a lost | placename finally located | 124 117 |
Sherborne, The Conduit, Market | Place | 126 195 |
Bottom | Plain cable route, Wareham St Martin | 138 95 |
`Wyndings', | Plaisters Lane, Sutton Poyntz | 118 149 |
Plan of Hive Beach, with eroding building, supplement to vol.135 p.237-240 | 136 185 | |
Some Dorset | plant gall record highlights | 135 351-352 |
Dorset | plant gall report 2008-2011 | 133 135-138 |
Plant Gall report 2008 | 130 260-263 | |
Plant galls of South Haven Peninsula, part of the Studland national nature reserve: a Diver Project report | 137 137-140 | |
Minterne Magna, Dogbury | Plantation | 122 169 |
Steeple, North Hills | Plantation | 122 170 |
Gussage St Michael, Dorset: Roman occupation near Drive | Plantation | 124 127-128 |
Lower | plants | 116 158-159 |
The Dorchester Debating Society and the Hardy | Players (Mansel-Pleydell prize) | 130 167-174 |
Mumming | Plays in Hardy's Wessex | 135 86-148 |
69 Mount | Pleasant Avenue, Weymouth | 133 113 |
Mount | Pleasant from the air | 126 7-14 |
Towards a revision of Purbeck insects: Protogryllus, Panorpidium, | Pleciomya and Prohousea nom. nov. | 117 155-157 |
Notes on a specimen of the | plesiosaur Plesiosaurus dolichodeirus (Reptilia: Plesiosauria) from the Lower Lias of Charmouth | 125 101-104 |
Notes on a specimen of the plesiosaur Plesiosaurus dolichodeirus (Reptilia: | Plesiosauria) from the Lower Lias of Charmouth | 125 101-104 |
Taphonomic distortion of cervical vertebrae of a specimen of Plesiosaurus dolichodeirus (Reptilia: | Plesiosauria) from the Lower Lias of Charmouth | 125 105-108 |
A new | plesiosaurid specimen from the Sinemurian, Lower Jurassic, of Southern England | 122 129-138 |
Notes on a specimen of the plesiosaur | Plesiosaurus dolichodeirus (Reptilia: Plesiosauria) from the Lower Lias of Charmouth | 125 101-104 |
Taphonomic distortion of cervical vertebrae of a specimen of | Plesiosaurus | |
dolichodeirus (Reptilia: Plesiosauria) from the Lower Lias of Charmouth | 125 105-108 | |
A juvenile speciment of | ?Plesiosaurus sp. from the Lias (Lower Jurassic, Pliensbachian) near Charmouth, Dorset, England | 116 71-76 |
Taxonomy and palaeoecology of the Portlandian (Upper Jurassic) | pleurotomariid | |
gastropod Bathrotomaria rugata (Bennett, 1831) from southern England | 114 169-174 | |
A review of the upper | Pliensbachian and Toarcian (Lower Jurassic) stages in south Somerset and Dorset as evidenced by outcrop sections and derived subcrop field brash of the Beacon Limestone Formation | 139 83-104 |
A juvenile speciment of ?Plesiosaurus sp. from the Lias (Lower Jurassic, | Pliensbachian) near Charmouth, Dorset, England | 116 71-76 |
The Weymouth Bay | pliosaur, a major new display specimen for the Dorset County Museum | 132 188 |
How to get a head in Dorset County Museum: the tailless tale of | Pliosaurus kevani | 136 14-17 |
Plot 1, Church Lane, Sutton Waldron | 117 126 | |
Corner | plot, Bradford Peverell | 116 129 |
Moth immigrations to Dorset in 2008 | plus potential sources of origin | 130 257-259 |
Dorset Dolines: part 3, Eocene | pockets and gravel pipes in the Chalk of St Oswald's Bay | 117 109-116 |
The Lymiad: a | poem in the form of letters from Lyme to a friend at Bath, written during the autumn of 1818, edited by John Fowles and John Constable | 133 178-179 |
William Barnes's dialect | poems: a pronunciation guide, by T. L. Burton | 133 177 |
The first publication of William Barnes's dialect | poems in the `Dorset County Chronicle' | 129 178-180 |
Manuscripts of William Barnes's dialect | poems in the Dorset County Museum | 138 46-63 |
The | Poets' Christmas Eve: mythology into verse | 135 56-61 |
Further archaeological investigations near Cleavel | Point, Ower peninsula, Corfe Castle, Dorset | 113 174 |
Ammonites from the Oxford Clay near Budmouth School and Tidmoor | Point, | |
Weymouth, and their bearing on the Callovian/ Oxfordian boundary | 119 117-127 | |
Worked Portland chert and flint from Tidmoor | Point | 111 105 |
A | polished flint axe from Toller Porcorum | 118 154 |
Milton Abbas, | Pond Head Cottage | 122 169 |
54 Coy | Pond Road, Poole | 128 131 |
Some observations recording the occurrence and colonization by Odonata during the first seven years of a newly-created | pond's | |
existence (April-October 2004-10) on Bank Gate Heath on the Arne nature reserve of the RSPB at Arne, near Wareham, Dorset | 137 118-128 | |
The macro-invertebrates of fourteen West Dorset | ponds (Mansel-Pleydell prize essay) | 114 221-226 |
Pony Drive, Upton, Lytchett Minster | 113 185 | |
Lawrence of Arabia's fire tank/ swimming | pool at Clouds Hill, Dorset | 121 142-145 |
Poole, 1 High Street | 120 118 | |
Poole, 19 Blandford Road, Hamworthy | 131 157 | |
Poole, 19 High Street | 131 169 | |
Poole, 7 Market Close | 120 118 | |
Species recorded on artificial and natural reefs, | Poole Bay, 1989-1996 | 121 113-122 |
Poole, Blandford Close, Hamworthy | 125 167 | |
Poole: Blandford Road, Hamworthy | 120 105 | |
Poole, Canford Heath | 131 170 | |
North | Poole, Canford Park, Bearwood, Poole, SZ 05090 97310 | 140 60 |
Excavation of an Iron Age and Roman settlement and salt production site at Shapwick Road, Hamworthy, | Poole, Dorset, 2005-6 | 130 63-98 |
Poole, Green Island (NGR 400950 086695) | 130 207 | |
Poole Harbour: a review of early and more recent archaeological investigations with evidence for Iron Age and Romano-British salt production | 127 53-57 | |
Poole Harbour, Furzey Island | 125 171 | |
Population structure and secondary production of the ragworm Hediste (Nereis) diversicolor in | Poole Harbour, UK | 129 163-174 |
The history and ecology of Spartina anglica in | Poole Harbour | 119 147-158 |
An archaeological investigation of Russel Quay, | Poole Harbour | 125 93-99 |
Green Island, | Poole Harbour | 132 185 |
The macroinvertebrate fauna and environmental assessment of seven streams entering | Poole harbour | 137 105-117 |
Poole, Hill Street | 120 118 | |
'Promised large things': the town and port of | Poole in the 1460s to 1480s | 139 52-64 |
The Thompson's clay canal, a clay-working enterprise near Lytchett Bay, | Poole in the 1830s | 136 151-152 |
Poole, new First School, Blandford Road, Hamworthy | 125 161 | |
Poole Pottery, The Quay, Poole | 115 161 | |
Poole Power Station site, Rigler Road, Hamworthy, Poole | 129 191 | |
Poole, Proos Roofing Supplies, Rigler Road, Hamworthy | 125 167 | |
Poole, Shapwick Road, Hamworthy | 122 164 | |
Poole, Shapwick Road, Hamworthy | 125 156 | |
Poole shipping in the eighteenth century | 116 21-25 | |
Poole, St Aubyn's Court Road | 125 167 | |
Upton Country Park, | Poole, SY 9917 9274 to 9908 9207 | 139 119 |
Walled garden at Upton House country park, Upton, | Poole, SY 99275 92825, period: modern | 130 206 |
1 High Street, | Poole, SZ 00929 90299 | 140 60 |
North Poole, Canford Park, Bearwood, | Poole, SZ 05090 97310 | 140 60 |
Canford Heath Middle School, | Poole | 113 185 |
Seldown School, | Poole | 113 185 |
Lower Constitution Hill, | Poole | 114 237 |
Wheelers Land, Bearwood, | Poole | 114 237 |
Lytchett Minster sewerage works, near | Poole | 114 248 |
Observations in | Poole | 114 248 |
Manton Road, Hamworthy, | Poole | 115 149 |
Tatnam Farm Middle School, | Poole | 115 149 |
Central Park restaurant, | Poole | 115 161 |
King's Head, High Street, | Poole | 115 161 |
Poole Pottery, The Quay, | Poole | 115 161 |
Wheelers Lane, Bearwood, | Poole | 115 161 |
Guildhall, Market Street, | Poole | 115 164 |
Knighton Farm, Borough of | Poole | 115 165 |
Bearwood Primary School, Wheeler's Lane, | Poole | 116 131 |
42/ 44 West Street, | Poole | 117 125 |
The new Tatnam Farm Middle School, | Poole | 117 125 |
Upton Country Park, Creekmoor, | Poole | 117 125 |
71 Lake Drive, Hamworthy, | Poole | 117 137 |
Customs House, The Quay, | Poole | 117 137 |
